<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Interpretation By Design</title>
	<link>http://www.interpretationbydesign.com</link>
	<description>Graphic Design Basics for Heritage Interpreters</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:01:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Exclamation Points! Their Time Has Come!</title>
		<description><![CDATA[Typographically, exclamation points derive from stacking the letters in the Latin word io (exclamation of joy). And though they have been around for a long time—since the 15th century—there was no separate key for exclamation points on typewriters before the 1970s. For as long as I can remember, grammarians have told us to use them [...]]]></description>
		<link>http://www.interpretationbydesign.com/?p=3466</link>
			</item>
	<item>
		<title>Voice of the Village</title>
		<description><![CDATA[In 1995 I was hired as a seasonal interpreter with Arkansas State Parks. I was so excited to have the chance at a professional position, doing what I went to school for, and working in an area I was passionate about. One of the first steps towards being prepared for that position was to attend seasonal interpreter [...]]]></description>
		<link>http://www.interpretationbydesign.com/?p=3477</link>
			</item>
	<item>
		<title>QR Codes: Know Them, Use Them</title>
		<description><![CDATA[Shea and I are not exactly cutting edge when it comes to, well, anything, really. For instance, I still own a VCR, Zip disks, and tapered jeans. Shea still has that haircut.
Bearing that in mind, this post is about technology that is not widely used just yet, but it’s coming. It’s completely free, extremely useful, [...]]]></description>
		<link>http://www.interpretationbydesign.com/?p=3405</link>
			</item>
	<item>
		<title>Missouri Compromise-Experience 3</title>
		<description><![CDATA[Editors Note: This post is the third post in a three-part series that revolves around three distinct interpretive experiences that my family and I had on a recent trip to Missouri. 
I have a history of losing my children (Gracie, Disney World, Orlando, FL 9.11.2008; William, Field Museum Chicago, IL 8.10.2009, Anna, TBD). It is amazing [...]]]></description>
		<link>http://www.interpretationbydesign.com/?p=3313</link>
			</item>
	<item>
		<title>Great Expectations: Lessons from Los Angeles</title>
		<description><![CDATA[Last week, Shea and I conducted a two-day workshop for employees of the Mountains Recreation and Conservation Authority (MRCA) in Los Angeles. Before I go on, I have to thank Amy Lethbridge, MRCA&#8217;s deputy executive officer, whose idea it was for us to present the session, and Jamie Cabral, MRCA&#8217;s chief of interpretation, who went [...]]]></description>
		<link>http://www.interpretationbydesign.com/?p=3412</link>
			</item>
	<item>
		<title>Missouri Compromise-Experience 2</title>
		<description><![CDATA[Editors Note: This post is the second post in a three-part series that revolve around three distinct interpretive experiences that my family and I had on a recent trip to Missouri. If you read last week’s post and came back for more, you are a glutton for punishment—and if you are looking forward to next [...]]]></description>
		<link>http://www.interpretationbydesign.com/?p=3311</link>
			</item>
</channel>
</rss>
